- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#135 | Stone Sour - Song #3 | True Acc | 98.59% | 703.81 | 0.04 | 1 year ago | 3.9 | ||
#121 | KSHMR - Wildcard | True Acc | 99.01% | 731.67 | 7.29 | 1 year ago | 2.3 | ||
#111 | Headhunterz & KSHMR - Dharma | True Acc | 98.78% | 739.07 | 23.89 | 1 year ago | 3.9 | ||
#149 | Ava Max - Who's Laughing Now? | True Acc | 98.56% | 698.04 | 0.01 | 1 year ago | 3.9 | ||
#125 | Oh Wonder - Lose It | True Acc | 99.02% | 718.76 | 0.44 | 1 year ago | 1.9 | ||
#97 | Wang Erlang - The Rest Of Life | True Acc | 98.4% | 700.86 | 0.01 | 1 year ago | 4.8 | ||
#72 | Pentatonix - Sleigh Ride | True Acc | 98.54% | 745.64 | 51.65 | 1 year ago | 5.5 | ||
#191 | Stellar - Ashes | True Acc | 98.6% | 709.72 | 0.13 | 1 year ago | 4.0 | ||
#74 | Mio Honda - Step! | True Acc | 98.88% | 795.12 | 786.47 | 4 months ago | 4.9 | ||
#140 | Bruno Mars - Finesse (Remix) | True Acc | 98.45% | 699.28 | 0.01 | 1 year ago | 4.5 | ||
#86 | Bruno Mars - 24K Magic | True Acc | 98.82% | 749.75 | 202.9 | 1 year ago | 4.0 | ||
#112 | David Guetta - 2U | True Acc | 98.74% | 704.59 | 0.06 | 1 year ago | 3.1 | ||
#120 | Ayunda Risu - KING | True Acc | 98.69% | 755.01 | 420.36 | 1 year ago | 4.9 | ||
#239 | Eve - Yoru wa Honoka | True Acc | 98.83% | 749.34 | 148.92 | 1 year ago | 3.9 | ||
#133 | Tokyo Machine - PAUSE | True Acc | 98.63% | 743.11 | 35.29 | 1 year ago | 4.9 | ||
#150 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.74% | 764.19 | 568 | 1 year ago | 4.9 | ||
#140 | Oh Wonder - Plans | True Acc | 98.6% | 685.49 | 0 | 1 year ago | 3.3 | ||
#142 | fusq - Perfume! | True Acc | 98.73% | 728.85 | 2.2 | 1 year ago | 3.9 | ||
#186 | Robin Schulz - All We Got | True Acc | 98.52% | 708.27 | 0.09 | 1 year ago | 4.4 | ||
#112 | Marshmello - Shockwave | True Acc | 98.62% | 689.41 | 0 | 1 year ago | 3.3 | ||
#71 |