Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#80 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.03% | 754.73 | 734.59 | 27 days ago | 2.8 | ||
#54 | Vexento - Sakura | True Acc | 99% | 732.1 | 672.64 | 1 month ago | 2.4 | ||
#128 | Set It Off - Hourglass | True Acc | 99% | 750.65 | 713.62 | 5 months ago | 2.9 | ||
#162 | Staller - Bad Dream | True Acc | 98.58% | 690.12 | 313.88 | 8 months ago | 3.5 | ||
#108 | fifty fifty - Cupid | True Acc | 99.18% | 723.6 | 591.1 | 8 months ago | 1.0 | ||
#186 | Nico Collins - Head in Her Heart | True Acc | 98.98% | 778.38 | 778.38 | 11 months ago | 3.8 | ||
#59 | Harry Styles - As It Was | True Acc | 99.33% | 769.2 | 760.83 | 1 year ago | 1.1 | ||
#207 | Oh Wonder - Lose It | True Acc | 98.72% | 661.81 | 131.53 | 1 year ago | 1.9 | ||
#134 | Imagine Dragons - Sharks | True Acc | 98.54% | 707.51 | 463.55 | 1 year ago | 4.3 | ||
#175 | twenty one pilots - Level of Concern | True Acc | 98.69% | 722.11 | 536.72 | 1 year ago | 3.9 | ||
#193 | KSHMR - Wildcard | True Acc | 98.83% | 694.16 | 386.48 | 2 years ago | 2.3 | ||
#241 | Oh Wonder - Midnight Moon | True Acc | 99.05% | 685.73 | 185.58 | 2 years ago | 0.8 | ||
#464 | David Guetta - 2U | True Acc | 98.24% | 625.42 | 62.54 | 2 years ago | 3.1 | ||
#230 | squeaksies - Crying for Rain | True Acc | 98.78% | 688.98 | 246.13 | 2 years ago | 2.4 | ||
#122 | Headhunterz & KSHMR - Dharma | True Acc | 98.73% | 728.98 | 637.84 | 2 years ago | 3.9 | ||
#280 | Robin Schulz - All We Got | True Acc | 98% | 632.31 | 90 | 3 years ago | 4.4 |
Page 1 of 1