- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #109 | Roxy Dekker - Sugardaddy | Standard Acc | 98.37% | 783.24 | 0.01 | 3 months ago | 7.7 | ||
| #84 | Magdalena Bay - Killshot | Tech Acc | 98.21% | 812.48 | 369.53 | 3 months ago | 9.6 | ||
| #64 | Seven Lions, Jason Ross & Crystal Skies - Foolish Of Me | Standard Acc | 98.4% | 787.89 | 0.1 | 3 months ago | 7.6 | ||
| #156 | Adust Rain - Retroscope | Standard Acc | 98.37% | 761.72 | 0 | 3 months ago | 7.0 | ||
| #81 | bbno$ - I See London I See France | Standard Acc | 98.66% | 812.9 | 290.4 | 3 months ago | 6.9 | ||
| #75 | re6ce - Brown Eyes | Standard Acc | 98.57% | 799.38 | 25.84 | 3 months ago | 7.0 | ||
| #58 | Tilly Louise - Join the Club | Tech Acc | 98.01% | 799.46 | 1.62 | 3 months ago | 10.3 | ||
| #90 | NOTD & Maia Wright - Lover Online | Standard Acc | 98.11% | 778.07 | 0 | 3 months ago | 9.0 | ||
| #43 | Rumi (EJAE), Jinu (Andrew Choi) - Free | Standard Acc | 98.03% | 780.49 | 0 | 3 months ago | 9.5 | ||
| #82 | ![]() | ||||||||
