
Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#351 | David Guetta - 2U | True Acc | 98.33% | 638.67 | 521.72 | 3 years ago | 3.1 | ||
#390 | ![]() | Oh Wonder - The Rain | True Acc | 98.36% | 643.05 | 562.66 | 3 years ago | 3.1 | |
#420 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.24% | 619.57 | 460.51 | 3 years ago | 2.9 | |
#289 | ![]() | SEVENTHLINKS - p.h. | True Acc | 98.18% | 670.49 | 616.03 | 2 years ago | 4.9 | |
#141 | ![]() | Nico Collins - Head in Her Heart | True Acc | 99.12% | 813.88 | 813.88 | 1 year ago | 3.8 | |
#128 | ![]() | Set It Off - Hourglass | True Acc | 99.03% | 757.74 | 737.53 | 1 month ago | 2.9 | |
#42 | ![]() | Leony - Simple Life | True Acc | 98.88% | 753.47 | 716.31 | 7 months ago | 3.7 | |
#112 | ![]() | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.75% | 765.84 | 757.5 | 4 months ago | 4.9 |
Page 1 of 1