- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#326 | Fox Stevenson - Comeback | Standard Acc | 98.1% | 719.1 | 10.63 | 2 years ago | 7.0 | ||
#397 | USAO - Climax | Standard Acc | 97.77% | 736.52 | 334.98 | 2 years ago | 9.3 | ||
#129 | DECO*27 - Cinderella | True Acc | 98.75% | 749.39 | 202.81 | 2 years ago | 4.4 | ||
#336 | Ofelia K - Cinco | Tech Acc | 97.39% | 730.98 | 332.46 | 1 year ago | 11.1 | ||
#208 | Bentham - Chicago | Standard Acc | 98.24% | 699.21 | 0.06 | 1 year ago | 5.6 | ||
#255 | Bentham - Chicago | Standard Acc | 97.72% | 704.26 | 0.64 | 1 year ago | 8.4 | ||
#157 | Castion & Chester Young - Breathin' | Standard Acc | 98.36% | 736.43 | 263.08 | 1 year ago | 6.2 | ||
#348 | NOMA - Brain Power | Standard Acc | 97.6% | 699.64 | 0.09 | 2 years ago | 8.8 | ||
#531 | Massive New Krew - Blaster | Standard Acc | 97.88% | 688.11 | 0.02 | 2 years ago | 7.0 | ||
#235 | USAO - Big Daddy | Standard Acc | 98.11% | 712.84 | 2.15 | 2 years ago | 6.7 | ||
#183 | Oski - Bad | Tech Acc | 97.65% | 711.39 | 4.76 | 2 years ago | 9.0 | ||
#179 | Lost Frequencies - Back To You | Standard Acc | 97.05% | 634.55 | 0 | 1 year ago | 8.8 | ||
#348 | Memme - Avalanche | Standard Acc | 98.41% | 760.22 | 698.47 | 2 years ago | 6.7 | ||
#170 | Kotone - Autonomy | Tech Acc | 97.44% | 704.07 | 1.43 | 2 years ago | 9.8 | ||
#220 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 97.49% | 741.55 | 704.97 | 2 years ago | 11.0 | ||
#145 | Robin Schulz - All We Got | True Acc | 98.72% | 743.91 | 51.53 | 2 years ago | 4.4 | ||
#230 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.87% | 717.81 | 7.15 | 2 years ago | 8.1 | ||
#284 | Nameless - Aishite | Tech Acc | 98.07% | 720.78 | 23.3 | 2 years ago | 7.2 | ||
#249 | Ellis - After Hours | Tech Acc | 97.41% | 733.89 | 545.48 | 1 year ago | 11.1 | ||
#138 | David Guetta - 2U | True Acc | 98.65% | 688.48 | 0.02 | 2 years ago | 3.1 | ||
#84 |