Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#60 | The Beatles - Here, There and Everywhere | True Acc | 98.91% | 738.03 | 738.03 | 7 months ago | 3.1 | ||
#69 | Fleetwood Mac - Landslide | True Acc | 98.3% | 644.97 | 564.33 | 5 months ago | 3.5 | ||
#88 | novo amor - repeat until death | True Acc | 98.85% | 674.97 | 667.63 | 5 months ago | 1.6 | ||
#148 | Pentatonix - Sleigh Ride | True Acc | 97.77% | 633.57 | 470.91 | 10 months ago | 5.5 | ||
#212 | Ava Max - Who's Laughing Now? | True Acc | 98.31% | 659.1 | 641.51 | 3 months ago | 3.9 | ||
#237 | Red Hot Chili Peppers - The Longest Wave | True Acc | 97.08% | 508.96 | 333.46 | 2 months ago | 3.4 | ||
#283 | Set It Off - Hourglass | True Acc | 86.05% | 234.48 | 106.64 | 10 months ago | 2.9 | ||
#316 | Bruno Mars - Finesse (Remix) | True Acc | 89.12% | 261.67 | 145.69 | 7 months ago | 4.5 | ||
#318 | Oh Wonder - The Rain | True Acc | 98.44% | 653.86 | 621.61 | 1 year ago | 3.1 | ||
#381 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.44% | 648.55 | 595.88 | 1 year ago | 2.9 | ||
#391 | David Guetta - 2U | True Acc | 98.31% | 635.11 | 518.81 | 1 year ago | 3.1 |
Page 1 of 1