Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#262 | David Guetta - 2U | True Acc | 98.45% | 655.08 | 622.77 | 1 year ago | 3.1 | ||
#338 | YOASOBI - Encore | True Acc | 98.35% | 650.6 | 597.75 | 2 years ago | 3.4 | ||
#115 | good kid - Everything Everything | True Acc | 99.1% | 691.72 | 684.2 | 2 years ago | 0.7 | ||
#424 | Oh Wonder - Midnight Moon | True Acc | 98.52% | 594.09 | 519.81 | 2 years ago | 0.8 | ||
#301 | SEVENTHLINKS - p.h. | True Acc | 98.11% | 660.46 | 642.84 | 2 years ago | 4.9 | ||
#325 | Stone Sour - Song #3 | True Acc | 95.44% | 394.44 | 322.21 | 2 years ago | 3.9 | ||
#294 | Eve - Yoru wa Honoka | True Acc | 98.57% | 700.54 | 700.54 | 1 year ago | 3.9 |
Page 1 of 1