Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#265 | David Guetta - 2U | True Acc | 98.44% | 654.55 | 31.08 | 2 years ago | 3.1 | ||
#151 | Cash Cash - All My Love | True Acc | 98.82% | 761.08 | 498.65 | 6 months ago | 4.3 | ||
#73 | Harry Styles - As It Was | True Acc | 99.26% | 749.46 | 417.26 | 1 year ago | 1.1 | ||
#66 | Hazen Street - Back Home | True Acc | 98.96% | 774.61 | 711.69 | 1 year ago | 3.8 | ||
#122 | Staller - Bad Dream | True Acc | 98.87% | 744.18 | 338.47 | 1 year ago | 3.5 | ||
#75 | ROLE MODEL - blind | True Acc | 98.92% | 765.67 | 569.1 | 26 days ago | 3.8 | ||
#204 | squeaksies - Crying for Rain | True Acc | 98.85% | 702.67 | 100.02 | 1 year ago | 2.4 | ||
#173 | fifty fifty - Cupid | True Acc | 98.88% | 659.2 | 45.66 | 4 months ago | 1.0 | ||
#116 | good kid - Everything Everything | True Acc | 99.1% | 691.5 | 69.15 | 1 year ago | 0.7 | ||
#126 | Nico Collins - Head in Her Heart | True Acc | 99.14% | 818.15 | 818.15 | 8 months ago | 3.8 | ||
#101 | Set It Off - Hourglass | True Acc | 99.1% | 772.82 | 676.2 | 3 months ago | 2.9 | ||
#186 | Ayunda Risu - KING | True Acc | 98.45% | 711.21 | 141.35 | 2 years ago | 4.9 | ||
#170 | Good Kid - Madeleine | True Acc | 99.05% | 728.54 | 260.26 | 1 year ago | 2.0 | ||
#90 | fusq - Perfume! | True Acc | 98.96% | 777.72 | 739.36 | 8 months ago | 3.9 | ||
#169 | Nanidato - SUPER RISER! | True Acc | 98.73% | 712.62 | 192.85 | 2 years ago | 3.4 | ||
#71 | PALASTIC, Ekko - The Darkside | True Acc | 98.98% | 785.03 | 764.09 | 5 months ago | 4.0 | ||
#113 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.09% | 789.64 | 781.05 | 16 days ago | 3.4 | ||
#364 | Oh Wonder - The Rain | True Acc | 98.39% | 647.47 | 20.93 | 2 years ago | 3.1 | ||
#103 | Flora Cash - You're Somebody Else | True Acc | 98.97% | 768.1 | 627.45 | 1 year ago | 3.6 |
Page 1 of 1