Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#266 | Bentham - Chicago | Standard Acc | 97.57% | 612.69 | 455.39 | 1 year ago | 5.6 | ||
#159 | PSYQUI - Illuyanka | Standard Acc | 98.5% | 753.12 | 715.97 | 2 years ago | 6.0 | ||
#133 | Memme - Avalanche | Standard Acc | 98.71% | 818.19 | 818.19 | 4 years ago | 6.7 | ||
#81 | TWICE - LIKEY | Standard Acc | 98.56% | 787.28 | 766.28 | 3 years ago | 6.7 | ||
#227 | USAO - Big Daddy | Standard Acc | 98.16% | 719.77 | 629.78 | 2 years ago | 6.7 | ||
#168 | Massive New Krew - Blaster | Standard Acc | 98.55% | 796.5 | 787.83 | 4 years ago | 7.0 | ||
#336 | Fox Stevenson - Comeback | Standard Acc | 98.06% | 712.96 | 582.41 | 2 years ago | 7.0 | ||
#200 | Fox Stevenson - All Eyes On Me | Standard Acc | 98% | 735.55 | 675.81 | 2 years ago | 8.1 |
Page 1 of 1