Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#107 | good kid - Everything Everything | True Acc | 99.13% | 698.65 | 680.01 | 9 months ago | 0.7 | ||
#228 | Oh Wonder - Midnight Moon | True Acc | 99.07% | 690.2 | 656.15 | 1 year ago | 0.8 | ||
#267 | Good Kid - Madeleine | True Acc | 98.37% | 609.71 | 277.31 | 9 months ago | 2.0 | ||
#250 | Set It Off - Hourglass | True Acc | 98.15% | 607.41 | 216.99 | 1 year ago | 2.9 | ||
#148 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.76% | 702.17 | 694.53 | 1 year ago | 2.9 | ||
#210 | David Guetta - 2U | True Acc | 98.51% | 664.58 | 581.49 | 8 months ago | 3.1 | ||
#279 | Oh Wonder - The Rain | True Acc | 98.48% | 660.79 | 539.79 | 8 months ago | 3.1 | ||
#158 | colours in the dark - À Deriva | True Acc | 98.16% | 619.63 | 405.97 | 1 year ago | 3.3 | ||
#231 | YOASOBI - Encore | True Acc | 98.57% | 684.05 | 628.49 | 7 months ago | 3.4 | ||
#265 | Nico Collins - Head in Her Heart | True Acc | 98.63% | 707 | 707 | 1 year ago | 3.8 | ||
#245 | Bruno Mars - 24K Magic | True Acc | 97.95% | 614.24 | 341.98 | 2 years ago | 4.0 | ||
#329 | The Kid LAROI - STAY | True Acc | 97.89% | 631.3 | 469.23 | 1 year ago | 4.9 |
Page 1 of 1