Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#132 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.05% | 593.03 | 593.03 | 1 month ago | 2.8 | ||
#77 | Fleetwood Mac - Landslide | True Acc | 97.76% | 577.03 | 570.75 | 1 month ago | 3.5 | ||
#227 | Red Hot Chili Peppers - The Longest Wave | True Acc | 97.67% | 566.25 | 551.15 | 2 months ago | 3.4 | ||
#91 | Chance Peña - Lovers to strangers | True Acc | 97.12% | 508.82 | 483.72 | 4 months ago | 3.2 | ||
#438 | SEVENTHLINKS - p.h. | True Acc | 92.75% | 277.16 | 254.64 | 5 months ago | 4.9 | ||
#598 | David Guetta - 2U | True Acc | 92.13% | 253.68 | 207.23 | 8 months ago | 3.1 | ||
#168 | Lewis Capaldi - Hold Me While You Wait | True Acc | 91.75% | 273.84 | 239.6 | 7 months ago | 4.9 | ||
#507 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 91.68% | 250.05 | 185.85 | 1 month ago | 2.9 | ||
#297 | Oh Wonder - Plans | True Acc | 87.26% | 242.55 | 158.91 | 8 months ago | 3.3 | ||
#281 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 81.66% | 235 | 130.84 | 8 months ago | 4.1 | ||
#213 | Imagine Dragons - Sharks | True Acc | 74.12% | 215.44 | 97.99 | 8 months ago | 4.3 |
Page 1 of 1