Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#115 | Harry Styles - As It Was | True Acc | 99.12% | 713.8 | 706.03 | 3 months ago | 1.1 | ||
#150 | Flora Cash - You're Somebody Else | True Acc | 98.52% | 682.68 | 664.47 | 7 months ago | 3.6 | ||
#152 | Cash Cash - All My Love | True Acc | 98.82% | 760.98 | 760.98 | 3 months ago | 4.3 | ||
#209 | Staller - Bad Dream | True Acc | 98.02% | 609.02 | 559.55 | 7 months ago | 3.5 | ||
#334 | David Guetta - 2U | True Acc | 98.35% | 641.26 | 609.63 | 7 months ago | 3.1 | ||
#441 | Oh Wonder - The Rain | True Acc | 98.1% | 607.33 | 531.4 | 7 months ago | 3.1 |
Page 1 of 1