Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#560 | Massive New Krew - Blaster | Standard Acc | 97.85% | 684.31 | 311.24 | 1 year ago | 7.0 | ||
#512 | Ruth B. - Dandelions | Standard Acc | 98.31% | 698.55 | 570.64 | 1 year ago | 5.2 | ||
#476 | USAO - Climax | Standard Acc | 97.56% | 706.91 | 618.53 | 1 year ago | 9.3 | ||
#444 | Salem - Impatient | Standard Acc | 98.2% | 693.04 | 454.07 | 1 year ago | 5.6 | ||
#422 | INTERSECTION - Falling | Standard Acc | 97.78% | 686.43 | 382.17 | 1 year ago | 7.4 | ||
#337 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.89% | 734.47 | 674.81 | 9 months ago | 8.6 | ||
#328 | Memme - Avalanche | Standard Acc | 98.42% | 762.78 | 754.48 | 9 months ago | 6.7 | ||
#244 | Good Kid - Osmosis | Standard Acc | 97.89% | 693.17 | 515.21 | 6 months ago | 7.1 | ||
#229 | Fox Stevenson - Comeback | Standard Acc | 98.27% | 746.22 | 709.41 | 4 months ago | 7.0 | ||
#334 | Origami Angel - The Title Track | Standard Acc | 98.09% | 750.04 | 730.03 | 4 months ago | 8.1 | ||
#269 | NOMA - Brain Power | Standard Acc | 98.11% | 773.16 | 773.16 | 3 months ago | 8.8 |
Page 1 of 1