Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#210 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.2% | 648.34 | 481.89 | 6 months ago | 4.1 | ||
#136 | Stellar - Ashes | True Acc | 98.85% | 756.18 | 747.95 | 3 months ago | 4.0 | ||
#220 | Eve - Yoru wa Honoka | True Acc | 98.86% | 755.64 | 735.48 | 6 months ago | 3.9 | ||
#209 | DECO*27 - The Vampire | True Acc | 98.75% | 732.28 | 696.15 | 4 months ago | 3.9 | ||
#241 | YOASOBI - Encore | True Acc | 98.55% | 681.28 | 596.11 | 6 months ago | 3.4 | ||
#438 | David Guetta - 2U | True Acc | 98.27% | 629.95 | 350.73 | 6 months ago | 3.1 | ||
#370 | Oh Wonder - The Rain | True Acc | 98.39% | 646.56 | 423.62 | 6 months ago | 3.1 | ||
#224 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.63% | 678.95 | 554.62 | 6 months ago | 2.9 | ||
#77 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.04% | 756.24 | 756.24 | 1 month ago | 2.8 | ||
#206 | Jonsi - Kolnidur | True Acc | 99% | 707.31 | 649.86 | 6 months ago | 1.7 |
Page 1 of 1