Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#241 | David Guetta - 2U | True Acc | 98.47% | 658.76 | 605.25 | 5 months ago | 3.1 | ||
#191 | Oh Wonder - The Rain | True Acc | 98.6% | 679.86 | 679.86 | 5 months ago | 3.1 | ||
#263 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.59% | 672.23 | 654.3 | 5 months ago | 2.9 | ||
#298 | YOASOBI - Encore | True Acc | 98.51% | 674.33 | 666.99 | 4 months ago | 3.4 | ||
#320 | Eve - Yoru wa Honoka | True Acc | 98.39% | 670.66 | 637.58 | 4 months ago | 3.9 |
Page 1 of 1