- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#24 | Fleetwood Mac - Landslide | True Acc | 99.19% | 819.86 | 0.5 | 2 months ago | 3.5 | ||
#70 | glaive - poison | Tech Acc | 98.06% | 819.65 | 0 | 6 months ago | 10.7 | ||
#58 | Ayunda Risu - KING | True Acc | 98.99% | 819.58 | 0.34 | 3 months ago | 4.9 | ||
#62 | Lil Nas X - SUN GOES DOWN | Standard Acc | 98.78% | 819.26 | 0 | 3 months ago | 6.3 | ||
#51 | Kanaria - EYE | True Acc | 98.94% | 819.2 | 0.23 | 2 months ago | 5.2 | ||
#51 | Kastra - Fool for you | True Acc | 99.07% | 818.75 | 0.15 | 2 months ago | 4.3 | ||
#53 | Nanidato - SUPER RISER! | True Acc | 99.19% | 818.19 | 0.1 | 2 months ago | 3.4 | ||
#53 | kessoku band - Flashbacker | Standard Acc | 98.61% | 816.26 | 0 | 1 year ago | 7.3 | ||
#58 | Imagine Dragons - Sharks | True Acc | 99.06% | 815.88 | 0.07 | 2 months ago | 4.3 | ||
#45 | TUYU - Kakurenbocchi | Tech Acc | 98.24% | 815.6 | 0 | 6 months ago | 9.5 | ||
#63 | Set It Off - Hourglass | True Acc | 99.25% | 814 | 0.05 | 2 months ago | 2.9 | ||
#97 | INTERSECTION - Falling | Standard Acc | 98.57% | 813.12 | 0 | 10 months ago | 7.4 | ||
#26 | Chance Peña - Lovers to strangers | True Acc | 99.2% | 812.88 | 0.03 | 3 months ago | 3.2 | ||
#38 | The Beatles - Here, There and Everywhere | True Acc | 99.21% | 812.79 | 0.02 | 2 months ago | 3.1 | ||
#64 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 98.64% | 812.54 | 0 | 3 months ago | 7.0 | ||
#53 | Jamie Miller - It Is What It is | True Acc | 99.15% | 811.97 | 0.01 | 3 months ago | 3.6 | ||
#64 | Flora Cash - You're Somebody Else | True Acc | 99.13% | 809.19 | 0.01 | 2 months ago | 3.6 | ||
#94 | Fox Stevenson - All Eyes On Me | Standard Acc | 98.44% | 808.67 | 0 | 9 months ago | 8.1 | ||
#92 | Pierce The Veil - Just the Way You Are | Standard Acc | 98.33% | 806.61 | 0 | 10 months ago | 8.7 | ||
#109 |