Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#461 | Oh Wonder - Midnight Moon | True Acc | 98.35% | 571.39 | 374.37 | 2 years ago | 0.8 | ||
#511 | squeaksies - Crying for Rain | True Acc | 97.82% | 555.14 | 252.49 | 2 years ago | 2.4 | ||
#404 | twenty one pilots - Level of Concern | True Acc | 97.59% | 570.82 | 317.81 | 2 years ago | 3.9 | ||
#387 | Nanidato - SUPER RISER! | True Acc | 97.89% | 589.99 | 516.23 | 2 years ago | 3.4 | ||
#260 | Stone Sour - Song #3 | True Acc | 97.82% | 596.09 | 580.19 | 2 years ago | 3.9 | ||
#335 | KSHMR - Wildcard | True Acc | 98.11% | 585.69 | 478.44 | 2 years ago | 2.3 | ||
#303 | Headhunterz & KSHMR - Dharma | True Acc | 97.64% | 575.35 | 427.64 | 2 years ago | 3.9 | ||
#279 | Ava Max - Who's Laughing Now? | True Acc | 97.79% | 592.78 | 563.54 | 2 years ago | 3.9 | ||
#314 | Oh Wonder - Lose It | True Acc | 98.26% | 592.54 | 544.41 | 2 years ago | 1.9 | ||
#261 | Stellar - Ashes | True Acc | 98.06% | 628.01 | 621.18 | 2 years ago | 4.0 | ||
#292 | Ayunda Risu - KING | True Acc | 97.94% | 637.64 | 637.64 | 2 years ago | 4.9 |
Page 1 of 1