
Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#427 | Oh Wonder - The Rain | True Acc | 98.16% | 614.78 | 584.45 | 6 months ago | 3.1 | ||
#532 | ![]() | Oh Wonder - Midnight Moon | True Acc | 94.82% | 302.96 | 9.79 | 2 years ago | 0.8 | |
#395 | ![]() | The Kid LAROI - STAY | True Acc | 96.85% | 523.22 | 74.47 | 2 years ago | 4.9 | |
#343 | ![]() | DECO*27 - Cinderella | True Acc | 97.49% | 572.69 | 425.66 | 2 years ago | 4.4 | |
#325 | ![]() | Chinozo - Goodbye Declaration | True Acc | 97.22% | 558.22 | 253.89 | 2 years ago | 4.9 | |
#366 | ![]() | KSHMR - Wildcard | True Acc | 97.69% | 539.34 | 107.19 | 2 years ago | 2.3 | |
#277 | ![]() | Bruno Mars - 24K Magic | True Acc | 97.69% | 584.17 | 477.2 | 2 years ago | 4.0 | |
#494 | ![]() | squeaksies - Crying for Rain | True Acc | 97.82% | 555.4 | 198.41 | 1 year ago | 2.4 | |
#568 | ![]() | David Guetta - 2U | True Acc | 97.25% | 516.6 | 51.66 | 1 year ago | 3.1 | |
#278 | ![]() | Stellar - Ashes | True Acc | 97.93% | 611.53 | 561.86 | 6 months ago | 4.0 | |
#340 | ![]() | Robin Schulz - All We Got | True Acc | 97.39% | 562.29 | 368.4 | 1 year ago | 4.4 | |
#273 | ![]() | Red Velvet - Queendom | True Acc | 94.74% | 328.54 | 15.6 | 1 year ago | 2.7 | |
#210 | ![]() | Pentatonix - Sleigh Ride | True Acc | 96.37% | 495.26 | 34.3 | 1 year ago | 5.5 | |
#251 | ![]() | Panic! at the Disco - Hallelujah | True Acc | 97.61% | 540.73 | 146.34 | 1 year ago | 2.7 | |
#323 | ![]() | Nanidato - SUPER RISER! | True Acc | 98.14% | 620.83 | 614.08 | 6 months ago | 3.4 | |
#318 | ![]() | twenty one pilots - Level of Concern | True Acc | 98.09% | 629.11 | 629.11 | 6 months ago | 3.9 | |
#449 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.74% | 559.67 | 311.6 | 6 months ago | 2.9 | |
#267 | ![]() | Headhunterz & KSHMR - Dharma | True Acc | 97.94% | 609.84 | 533.6 | 6 months ago | 3.9 | |
#154 | ![]() | Wang Erlang - The Rest Of Life | True Acc | 97.77% | 614.87 | 598.47 | 6 months ago | 4.8 |
Page 1 of 1