Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#142 | Oh Wonder - The Rain | True Acc | 98.71% | 699.06 | 699.06 | 6 months ago | 3.1 | ||
#342 | The Kid LAROI - STAY | True Acc | 97.77% | 616.75 | 343.38 | 2 years ago | 4.9 | ||
#116 | Pentatonix - Sleigh Ride | True Acc | 98.14% | 682.15 | 648.5 | 1 year ago | 5.5 | ||
#209 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 682.71 | 675.28 | 6 months ago | 2.9 | ||
#268 | Oh Wonder - Midnight Moon | True Acc | 99.01% | 676.65 | 621.69 | 1 year ago | 0.8 | ||
#189 | Panic! at the Disco - Hallelujah | True Acc | 98.36% | 630.79 | 413.29 | 2 years ago | 2.7 | ||
#293 | YOASOBI - Encore | True Acc | 98.51% | 674.59 | 590.25 | 6 months ago | 3.4 | ||
#252 | Stellar - Ashes | True Acc | 98.17% | 641.92 | 477.12 | 2 years ago | 4.0 | ||
#158 | David Guetta - 2U | True Acc | 98.62% | 682.67 | 664.46 | 6 months ago | 3.1 | ||
#212 | Bruno Mars - 24K Magic | True Acc | 98.22% | 648.93 | 530.1 | 1 year ago | 4.0 |
Page 1 of 1