Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#415 | The Kid LAROI - STAY | True Acc | 95.81% | 439.25 | 417.59 | 3 years ago | 4.9 | ||
#358 | Robin Schulz - All We Got | True Acc | 96.84% | 511.19 | 505.63 | 3 years ago | 4.4 | ||
#339 | Bruno Mars - 24K Magic | True Acc | 95.08% | 371.55 | 341.37 | 3 years ago | 4.0 | ||
#554 | David Guetta - 2U | True Acc | 97.52% | 543.1 | 543.1 | 1 year ago | 3.1 | ||
#535 | Oh Wonder - Midnight Moon | True Acc | 97.54% | 485.67 | 472.71 | 3 years ago | 0.8 |
Page 1 of 1