Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#155 | beabadoobee - the perfect pair | Standard Acc | 98.23% | 710.71 | 702.97 | 3 months ago | 6.0 | ||
#302 | Mickey Valen - Wildcard | Standard Acc | 98.17% | 735.63 | 735.63 | 1 month ago | 7.2 | ||
#203 | Castion & Chester Young - Breathin' | Standard Acc | 97.8% | 656.53 | 624.15 | 11 months ago | 6.2 | ||
#250 | PSYQUI - Illuyanka | Standard Acc | 97.73% | 641.02 | 560.88 | 2 years ago | 6.0 | ||
#332 | Sigma - Nobody To Love | Standard Acc | 97.66% | 652.07 | 599.11 | 1 year ago | 6.7 | ||
#177 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.44% | 632.77 | 470.32 | 1 month ago | 7.0 | ||
#301 | Tanger - 200cc | Standard Acc | 97.37% | 594.88 | 270.56 | 1 year ago | 5.8 | ||
#291 | TUYU - Trapped in the Past | Standard Acc | 97.31% | 668.08 | 650.26 | 1 month ago | 9.0 | ||
#300 | Icecore & Kou! - Powerful | Standard Acc | 97.24% | 635.63 | 519.24 | 2 years ago | 8.0 | ||
#311 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 97.13% | 604.77 | 336.71 | 6 months ago | 7.2 | ||
#119 | again&again - sundays | Standard Acc | 97.04% | 607.2 | 397.83 | 20 days ago | 7.7 | ||
#334 | I Prevail - Hurricane | Standard Acc | 96.64% | 571.53 | 154.67 | 2 years ago | 7.9 | ||
#384 | Pierce The Veil - Just the Way You Are | Standard Acc | 96.52% | 577.21 | 206.2 | 2 years ago | 8.7 | ||
#678 | Massive New Krew - Blaster | Standard Acc | 96.41% | 530.14 | 75.46 | 3 years ago | 7.0 | ||
#345 | Kisma - Fly Again [NCS Release] | Standard Acc | 96.17% | 531.63 | 105.66 | 2 years ago | 8.1 |
Page 1 of 1