- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#232 | Tanger - 200cc | Standard Acc | 98.15% | 691.41 | 22.35 | 5 months ago | 5.8 | ||
#417 | Nameless - Aishite | Tech Acc | 97.92% | 699.29 | 664.79 | 5 months ago | 7.2 | ||
#137 | Alan Walker - All Falls Down | Standard Acc | 98.13% | 675.35 | 0.28 | 2 months ago | 5.3 | ||
#237 | State Champs - All You Are Is History | Standard Acc | 97.21% | 671.27 | 0.12 | 4 months ago | 9.6 | ||
#277 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 96.9% | 669.14 | 239.05 | 5 months ago | 11.0 | ||
#349 | glaive - astrid | Standard Acc | 96.97% | 630.56 | 0 | 5 months ago | 9.0 | ||
#195 | Kotone - Autonomy | Tech Acc | 97.23% | 678.35 | 554.13 | 5 months ago | 9.8 | ||
#467 | Memme - Avalanche | Standard Acc | 97.88% | 680.39 | 0.62 | 2 months ago | 6.7 | ||
#165 | ROLE MODEL - blind | True Acc | 97.64% | 573.51 | 545.22 | 5 months ago | 3.8 | ||
#128 | Good Kid - Break | Standard Acc | 97.51% | 682.44 | 2.06 | 5 months ago | 8.6 | ||
#148 | Castion & Chester Young - Breathin' | Standard Acc | 98.42% | 746.81 | 726.89 | 1 month ago | 6.2 | ||
#206 | Glockenbach - Brooklyn | Standard Acc | 97.76% | 670.5 | 0.08 | 4 months ago | 6.9 | ||
#143 | Jack Kays - Caffeine | Standard Acc | 98.1% | 731.61 | 597.64 | 4 months ago | 7.4 | ||
#197 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 97.58% | 646.4 | 0 | 5 months ago | 6.9 | ||
#349 | WOODZ - Chaser | Tech Acc | 96.63% | 610.29 | 0.83 | 8 months ago | 9.7 | ||
#123 | Porter Robinson - Cheerleader | Tech Acc | 97.38% | 674.31 | 375.42 | 6 months ago | 8.9 | ||
#254 | Bentham - Chicago | Standard Acc | 97.72% | 704.34 | 320.35 | 5 months ago | 8.4 | ||
#242 | Bentham - Chicago | Standard Acc | 97.96% | 659.97 | 0 | 5 months ago | 5.6 | ||
#504 | Ofelia K - Cinco | Tech Acc | 96.52% | 628.98 | 4.21 | 8 months ago | 11.1 | ||
#123 |