Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#607 | Mickey Valen - Wildcard | Standard Acc | 97.5% | 645.19 | 0.01 | 2 years ago | 7.2 | ||
#496 | Ruth B. - Dandelions | Standard Acc | 98.32% | 700.07 | 0.03 | 2 years ago | 5.2 | ||
#447 | Nanidato - SUPER RISER! | True Acc | 97.33% | 531.34 | 143.8 | 2 years ago | 3.4 | ||
#444 | Massive New Krew - Blaster | Standard Acc | 98% | 704.69 | 0.06 | 2 years ago | 7.0 | ||
#420 | Avicii - The Nights | Standard Acc | 96.61% | 581.3 | 0 | 2 years ago | 8.5 | ||
#414 | David Guetta - 2U | True Acc | 98.29% | 632.3 | 352.03 | 2 years ago | 3.1 | ||
#371 | Salem - Impatient | Standard Acc | 98.25% | 701.4 | 0.04 | 2 years ago | 5.6 | ||
#346 | glaive - poison | Tech Acc | 95.76% | 545.61 | 0.15 | 2 years ago | 10.7 | ||
#323 | Ayunda Risu - KING | True Acc | 97.76% | 615.85 | 220.01 | 2 years ago | 4.9 | ||
#315 | Skrillex - Fuji Opener (Virtual Riot & Xomega Remix) | Standard Acc | 97.51% | 634.06 | 0.01 | 2 years ago | 6.7 | ||
#315 | YOASOBI - Encore | True Acc | 98.5% | 672.27 | 549.17 | 2 years ago | 3.4 | ||
#299 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.56% | 667.22 | 495.92 | 2 years ago | 2.9 | ||
#291 | glaive - astrid | Standard Acc | 97.26% | 662.64 | 0.02 | 2 years ago | 9.0 | ||
#276 | INTERSECTION - Falling | Standard Acc | 98.04% | 721.96 | 0.13 | 2 years ago | 7.4 | ||
#252 | Oh Wonder - The Rain | True Acc | 98.52% | 666.5 | 436.68 | 2 years ago | 3.1 | ||
#249 | glaive - dnd | Standard Acc | 98.16% | 729.05 | 0.2 | 2 years ago | 7.0 | ||
#245 | Nyarons - We are human beings | Tech Acc | 97.98% | 746.99 | 1.02 | 1 year ago | 8.6 | ||
#229 | Stone Sour - Song #3 | True Acc | 98.06% | 625.24 | 284.37 | 2 years ago | 3.9 | ||
#229 | Desmeon - Hellcat | Tech Acc | 97.85% | 716.43 | 0.65 | 1 year ago | 8.2 | ||
#215 | Sigma - Nobody To Love | Standard Acc | 98.17% | 720.99 | 0.09 | 2 years ago | 6.7 | ||
#201 | NOMA - Brain Power | Standard Acc | 98.18% | 784.99 | 1.59 | 1 year ago | 8.8 | ||
#199 | Origami Angel - The Title Track | Standard Acc | 98.35% | 793.27 | 5.31 | 2 years ago | 8.1 | ||
#197 | Starset - Die For You | Tech Acc | 96.75% | 617.77 | 0.25 | 2 years ago | 9.5 | ||
#192 |