Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#89 | David Guetta - 2U | True Acc | 98.84% | 724.26 | 538.32 | 3 months ago | 3.1 | ||
#106 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.92% | 734.11 | 599.68 | 3 months ago | 2.9 | ||
#45 | Laufey - From The Start | True Acc | 99.16% | 759.58 | 664.62 | 3 months ago | 2.1 | ||
#121 | Ayunda Risu - KING | True Acc | 98.72% | 760.1 | 698.36 | 1 year ago | 4.9 | ||
#55 | Oh Wonder - The Rain | True Acc | 99.02% | 761.68 | 724.11 | 3 months ago | 3.1 | ||
#191 | Good Kid - Drifting | Standard Acc | 98.26% | 747.94 | 739.8 | 1 year ago | 7.1 | ||
#77 | fifty fifty - Cupid | True Acc | 99.33% | 763.66 | 743.29 | 2 months ago | 1.0 | ||
#84 | Desmeon - Hellcat | Tech Acc | 98.34% | 794.8 | 773.6 | 3 months ago | 8.2 | ||
#39 | novo amor - repeat until death | True Acc | 99.37% | 800.63 | 791.92 | 2 months ago | 1.6 | ||
#114 | Nyarons - We are human beings | Tech Acc | 98.35% | 807.69 | 798.9 | 3 months ago | 8.6 | ||
#141 | Mickey Valen - Wildcard | Standard Acc | 98.55% | 802.15 | 802.15 | 3 months ago | 7.2 | ||
#94 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.15% | 806.66 | 806.66 | 2 months ago | 3.4 | ||
#32 | Stellar - Smoking Gun | Tech Acc | 98.25% | 846.09 | 846.09 | 2 months ago | 10.5 |
Page 1 of 1