Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#87 | David Guetta - 2U | True Acc | 98.84% | 724.26 | 538.32 | 3 months ago | 3.1 | ||
#101 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.92% | 734.11 | 599.68 | 3 months ago | 2.9 | ||
#44 | Laufey - From The Start | True Acc | 99.16% | 759.58 | 664.62 | 3 months ago | 2.1 | ||
#119 | Ayunda Risu - KING | True Acc | 98.72% | 760.1 | 698.36 | 1 year ago | 4.9 | ||
#54 | Oh Wonder - The Rain | True Acc | 99.02% | 761.68 | 724.11 | 3 months ago | 3.1 | ||
#186 | Good Kid - Drifting | Standard Acc | 98.26% | 747.94 | 739.8 | 1 year ago | 7.1 | ||
#76 | fifty fifty - Cupid | True Acc | 99.33% | 763.66 | 743.29 | 3 months ago | 1.0 | ||
#79 | Desmeon - Hellcat | Tech Acc | 98.34% | 794.8 | 773.6 | 3 months ago | 8.2 | ||
#39 | novo amor - repeat until death | True Acc | 99.37% | 800.63 | 791.92 | 3 months ago | 1.6 | ||
#109 | Nyarons - We are human beings | Tech Acc | 98.35% | 807.69 | 798.9 | 3 months ago | 8.6 | ||
#135 | Mickey Valen - Wildcard | Standard Acc | 98.55% | 802.15 | 802.15 | 3 months ago | 7.2 | ||
#90 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.15% | 806.66 | 806.66 | 3 months ago | 3.4 | ||
#32 | Stellar - Smoking Gun | Tech Acc | 98.25% | 846.09 | 846.09 | 3 months ago | 10.5 |
Page 1 of 1