- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#270 | Ava Max - Who's Laughing Now? | True Acc | 97.93% | 608.86 | 164.77 | 10 months ago | 3.9 | ||
#333 | Ayunda Risu - KING | True Acc | 97.71% | 610.03 | 217.93 | 3 months ago | 4.9 | ||
#239 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.92% | 611.88 | 278.29 | 4 months ago | 4.1 | ||
#388 | Oh Wonder - Midnight Moon | True Acc | 98.66% | 614.5 | 342.12 | 10 months ago | 0.8 | ||
#77 | The Glee Cast - Womanizer | True Acc | 98.05% | 614.86 | 402.85 | 5 months ago | 3.6 | ||
#346 | twenty one pilots - Level of Concern | True Acc | 97.98% | 615.23 | 457.28 | 9 months ago | 3.9 | ||
#72 | Fleetwood Mac - Landslide | True Acc | 98.09% | 615.89 | 503.11 | 3 months ago | 3.5 | ||
#270 | Headhunterz & KSHMR - Dharma | True Acc | 98.01% | 618.33 | 541.03 | 10 months ago | 3.9 | ||
#282 | KSHMR - Wildcard | True Acc | 98.43% | 627.86 | 576.87 | 2 months ago | 2.3 | ||
#234 | Set It Off - Hourglass | True Acc | 98.34% | 632.87 | 601.65 | 5 months ago | 2.9 | ||
#197 |