Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#270 | Ellis - After Hours | Tech Acc | 97.2% | 706.97 | 649.55 | 1 year ago | 11.1 | ||
#383 | Ofelia K - Cinco | Tech Acc | 97.25% | 712.35 | 693.34 | 1 year ago | 11.1 | ||
#305 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.57% | 718.36 | 718.36 | 1 year ago | 9.7 | ||
#400 | Kanaria - MIRA | Tech Acc | 97.47% | 701.06 | 572.68 | 11 months ago | 9.5 | ||
#491 | USAO - Climax | Standard Acc | 97.53% | 703.33 | 668.63 | 1 year ago | 9.3 | ||
#352 | Mafumafu - Venom | Tech Acc | 97.61% | 713.42 | 705.65 | 11 months ago | 9.3 | ||
#422 | Nyarons - We are human beings | Tech Acc | 97.56% | 689.63 | 512.58 | 1 year ago | 8.6 | ||
#356 | K/DA - MORE | Tech Acc | 97.71% | 706.29 | 617.99 | 1 year ago | 8.5 | ||
#406 | Desmeon - Hellcat | Tech Acc | 97.42% | 661.13 | 368.09 | 7 months ago | 8.2 | ||
#425 | Kanaria - EYE | Tech Acc | 97.65% | 681.74 | 446.67 | 1 year ago | 7.9 | ||
#440 | INTERSECTION - Falling | Standard Acc | 97.76% | 683.55 | 558.39 | 10 months ago | 7.4 | ||
#377 | Mickey Valen - Wildcard | Standard Acc | 98.02% | 713.08 | 705.32 | 1 year ago | 7.2 | ||
#351 | Nameless - Aishite | Tech Acc | 97.99% | 708.98 | 674 | 1 year ago | 7.2 | ||
#291 | Good Kid - Drifting | Standard Acc | 96.95% | 583.95 | 434.03 | 1 year ago | 7.1 | ||
#377 | Massive New Krew - Blaster | Standard Acc | 98.1% | 719.99 | 719.99 | 7 months ago | 7.0 | ||
#304 | Harry Styles - Golden | Standard Acc | 97.97% | 692.31 | 605.76 | 1 year ago | 6.7 | ||
#419 | Salem - Impatient | Standard Acc | 98.22% | 696.6 | 640.01 | 11 months ago | 5.6 | ||
#478 | Ruth B. - Dandelions | Standard Acc | 98.34% | 703.33 | 684.57 | 1 year ago | 5.2 | ||
#274 | Robin Schulz - All We Got | True Acc | 98.05% | 637.71 | 520.94 | 1 year ago | 4.4 | ||
#187 | Eve - Yoru wa Honoka | True Acc | 98.88% | 760.33 | 760.33 | 10 months ago | 3.9 | ||
#281 | YOASOBI - Encore | True Acc | 98.52% | 675.87 | 668.52 | 1 year ago | 3.4 | ||
#279 | David Guetta - 2U | True Acc | 98.42% | 651.19 | 569.78 | 8 months ago | 3.1 | ||
#265 | Oh Wonder - The Rain | True Acc | 98.51% | 664.43 | 646.71 | 7 months ago | 3.1 | ||
#370 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 656.77 | 624.37 | 1 year ago | 2.9 | ||
#237 | Jonsi - Kolnidur | True Acc | 98.73% | 656.24 | 602.94 | 9 months ago | 1.7 |
Page 1 of 1