Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#139 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.37% | 698.69 | 698.69 | 4 months ago | 4.9 | ||
#159 | Pentatonix - Sleigh Ride | True Acc | 97.63% | 617.09 | 600.63 | 4 months ago | 5.5 | ||
#178 | Flora Cash - You're Somebody Else | True Acc | 97.82% | 587.26 | 539.56 | 7 months ago | 3.6 | ||
#192 | Kanaria - EYE | True Acc | 97.89% | 639.64 | 632.68 | 4 months ago | 5.2 | ||
#219 | good kid - Everything Everything | True Acc | 98.3% | 560.69 | 458.02 | 4 months ago | 0.7 | ||
#222 | Staller - Bad Dream | True Acc | 97.64% | 565.39 | 494.7 | 7 months ago | 3.5 | ||
#349 | Ayunda Risu - KING | True Acc | 97.55% | 592.08 | 562.88 | 6 months ago | 4.9 |
Page 1 of 1