- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#7 | Good Kid - Madeleine | True Acc | 99.63% | 915.79 | 20.05 | 1 year ago | 2.0 | ||
#8 | Set It Off - Hourglass | True Acc | 99.58% | 932.96 | 519.43 | 1 year ago | 2.9 | ||
#11 | The Beatles - Here, There and Everywhere | True Acc | 99.53% | 921.88 | 43.78 | 7 months ago | 3.1 | ||
#15 | Charlie Cunningham - Minimum | True Acc | 99.47% | 900.44 | 8.97 | 7 months ago | 3.1 | ||
#12 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.52% | 930.99 | 185.03 | 1 year ago | 3.4 | ||
#6 | Staller - Bad Dream | True Acc | 99.55% | 948.9 | 902.09 | 1 year ago | 3.5 | ||
#18 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 99.43% | 900.39 | 6.03 | 7 months ago | 3.5 | ||
#9 | Jamie Miller - It Is What It is | True Acc | 99.51% | 931.38 | 332.73 | 3 months ago | 3.6 | ||
#10 | Flora Cash - You're Somebody Else | True Acc | 99.5% | 930.18 | 132.4 | 1 year ago | 3.6 | ||
#32 | Nico Collins - Head in Her Heart | True Acc | 99.45% | 920.66 | 29.76 | 1 year ago | 3.8 | ||
#16 | ROLE MODEL - blind | True Acc | 99.41% | 904.25 | 13.37 | 7 months ago | 3.8 | ||
#15 | fusq - Perfume! | True Acc | 99.36% | 889.43 | 4 | 6 months ago | 3.9 | ||
#9 | The Killers - My God | True Acc | 99.5% | 944.05 | 826.03 | 1 year ago | 4.0 | ||
#11 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 99.45% | 927.85 | 64.27 | 1 year ago | 4.1 | ||
#7 | Imagine Dragons - Sharks | True Acc | 99.45% | 938.01 | 697.19 | 1 year ago | 4.3 | ||
#10 | Robin Schulz - All We Got | True Acc | 99.42% | 931.53 | 423.68 | 1 year ago | 4.4 | ||
#6 | DECO*27 - Cinderella | True Acc | 99.42% | 931.23 | 252.02 | 1 year ago | 4.4 | ||
#8 | Pendulum - Nothing for Free | True Acc | 99.44% | 944.73 | 867.99 | 1 year ago | 4.5 | ||
#2 | Smallpools - simulation | True Acc | 99.46% | 961.84 | 951.38 | 1 year ago | 4.7 | ||
#12 | The Kid LAROI - STAY | True Acc | 99.37% | 934.97 | 612.58 | 1 year ago | 4.9 | ||
#8 |