Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#184 | Eve - Yoru wa Honoka | True Acc | 98.88% | 760.7 | 345.98 | 2 years ago | 3.9 | ||
#112 | Harry Styles - As It Was | True Acc | 99.13% | 716.04 | 49.6 | 1 year ago | 1.1 | ||
#109 | Jonsi - Kolnidur | True Acc | 99.13% | 736.22 | 146.32 | 1 year ago | 1.7 | ||
#93 | DECO*27 - Cinderella | True Acc | 98.9% | 781.51 | 512.03 | 1 year ago | 4.4 | ||
#92 | David Guetta - 2U | True Acc | 98.82% | 719.74 | 71.97 | 2 years ago | 3.1 | ||
#80 | Oh Wonder - The Rain | True Acc | 98.89% | 733.72 | 104.44 | 2 years ago | 3.1 | ||
#73 | DECO*27 - The Vampire | True Acc | 99.01% | 789.16 | 586.56 | 1 year ago | 3.9 | ||
#67 | fifty fifty - Cupid | True Acc | 99.37% | 775.61 | 431.82 | 1 month ago | 1.0 | ||
#64 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 99.04% | 760.49 | 271.68 | 1 year ago | 2.9 | ||
#63 | YOASOBI - Encore | True Acc | 98.94% | 754.53 | 204.2 | 2 years ago | 3.4 | ||
#62 | SEVENTHLINKS - p.h. | True Acc | 99.04% | 833.81 | 824.74 | 1 year ago | 4.9 | ||
#61 | Chinozo - Goodbye Declaration | True Acc | 98.92% | 802.98 | 655.95 | 1 year ago | 4.9 | ||
#58 | Staller - Bad Dream | True Acc | 99.17% | 814.98 | 748.78 | 8 months ago | 3.5 | ||
#54 | Cash Cash - All My Love | True Acc | 99.13% | 833.46 | 811.23 | 1 year ago | 4.3 | ||
#54 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.24% | 808.83 | 707.71 | 1 month ago | 2.8 | ||
#53 | The Killers - My God | True Acc | 99.17% | 832.35 | 791.29 | 1 year ago | 4.0 | ||
#49 | The Kid LAROI - STAY | True Acc | 99.11% | 850.95 | 850.95 | 2 years ago | 4.9 |
Page 1 of 1