Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#432 | Â glaive - astrid | Standard Acc | 96.27% | 559.32 | 489.4 | 2 years ago | 9.0 | ||
#657 | Â Mickey Valen - Wildcard | Standard Acc | 97.36% | 630.01 | 598.93 | 2 years ago | 7.2 | ||
#417 | Â glaive - dnd | Standard Acc | 97.26% | 613.11 | 563.31 | 2 years ago | 7.0 | ||
#490 | Â Massive New Krew - Blaster | Standard Acc | 97.92% | 694.42 | 694.42 | 2 years ago | 7.0 | ||
#175 | Â Good Kid - Tell Me You Know | Standard Acc | 97.8% | 643.24 | 626.08 | 2 years ago | 5.7 | ||
#529 | Â Ruth B. - Dandelions | Standard Acc | 98.25% | 689.7 | 682.2 | 2 years ago | 5.2 | ||
#273 | Â Good Kid - Madeleine | True Acc | 98.26% | 595.31 | 588.83 | 10 months ago | 2.0 | ||
#346 | Â Oh Wonder - Midnight Moon | True Acc | 98.8% | 637.9 | 637.9 | 2 years ago | 0.8 |
Page 1 of 1