Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#190 | Bruno Mars - 24K Magic | True Acc | 98.31% | 662.76 | 662.76 | 3 years ago | 4.0 | ||
#238 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.8% | 707.39 | 707.39 | 3 years ago | 8.1 | ||
#482 | Memme - Avalanche | Standard Acc | 97.77% | 665.79 | 543.87 | 4 years ago | 6.7 | ||
#299 | USAO - Big Daddy | Standard Acc | 97.8% | 669.39 | 585.7 | 3 years ago | 6.7 | ||
#497 | USAO - Climax | Standard Acc | 97.52% | 702.38 | 694.73 | 1 year ago | 9.3 | ||
#298 | squeaksies - Crying for Rain | True Acc | 98.63% | 661.72 | 654.52 | 4 years ago | 2.4 | ||
#179 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 97.65% | 697.95 | 679.33 | 3 years ago | 8.5 | ||
#431 | twenty one pilots - Level of Concern | True Acc | 97.14% | 526.33 | 483.58 | 1 year ago | 3.9 | ||
#215 | TWICE - LIKEY | Standard Acc | 97.99% | 694.64 | 660.37 | 3 years ago | 6.7 | ||
#206 | TWICE - LIKEY | Tech Acc | 97.42% | 669.37 | 662.08 | 3 years ago | 8.5 | ||
#341 | Oh Wonder - Midnight Moon | True Acc | 98.81% | 639.3 | 607.77 | 3 years ago | 0.8 | ||
#292 | Nanidato - SUPER RISER! | True Acc | 98.34% | 648.07 | 630.78 | 3 years ago | 3.4 | ||
#275 | Avicii - The Nights | Standard Acc | 97.47% | 675.15 | 620.31 | 3 years ago | 8.5 | ||
#214 | M2U - Unclear | Tech Acc | 97.32% | 702.37 | 702.37 | 3 years ago | 10.3 |
Page 1 of 1