Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#218 | TWICE - LIKEY | Standard Acc | 97.99% | 694.64 | 660.37 | 3 years ago | 6.7 | ||
#239 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.8% | 707.39 | 707.39 | 3 years ago | 8.1 | ||
#305 | USAO - Big Daddy | Standard Acc | 97.8% | 669.39 | 585.7 | 3 years ago | 6.7 | ||
#491 | Memme - Avalanche | Standard Acc | 97.77% | 665.79 | 543.87 | 3 years ago | 6.7 | ||
#180 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 97.65% | 697.95 | 679.33 | 3 years ago | 8.5 | ||
#503 | USAO - Climax | Standard Acc | 97.52% | 702.38 | 694.73 | 1 year ago | 9.3 | ||
#283 | Avicii - The Nights | Standard Acc | 97.47% | 675.15 | 620.31 | 3 years ago | 8.5 |
Page 1 of 1