Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #445 | TWICE - LIKEY | Tech Acc | 92.96% | 321.46 | 146.21 | 2 months ago | 8.5 | ||
| #144 | The Chainsmokers - All We Know | Tech Acc | 96.4% | 570.46 | 570.46 | 1 month ago | 8.9 | ||
| #521 | chelmico - Easy Breezy | Tech Acc | 92.24% | 324.98 | 180.93 | 2 months ago | 9.0 | ||
| #367 | Amaranthe - Digital World | Tech Acc | 95.23% | 475.23 | 462.55 | 1 month ago | 9.4 | ||
| #238 | re6ce - can we change the subject | Tech Acc | 94.57% | 434.6 | 413.16 | 2 months ago | 10.3 | ||
| #111 | The Strokes - The Adults Are Talking | Tech Acc | 93.88% | 377.19 | 308.12 | 2 months ago | 10.3 | ||
| #78 | Jungle - Busy Earnin | Tech Acc | 93.89% | 379.55 | 332.1 | 1 month ago | 10.4 | ||
| #181 | tiffi - UR EMBARRASSING !!! | Tech Acc | 90.97% | 344.28 | 225.57 | 2 months ago | 11.0 | ||
| #150 | Fairlane & Grant - Hypnotize | Tech Acc | 95.11% | 501.35 | 495.89 | 2 months ago | 11.5 | ||
| #121 | Friday Pilots Club - We Don't Wanna Talk | Tech Acc | 94.07% | 411.89 | 378.44 | 2 months ago | 11.7 | ||
| #151 | Knox - I'm So Good At Being Alone | Tech Acc | 92.99% | 366.48 | 272.39 | 2 months ago | 12.2 | ||
Page 1 of 1