Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#121 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 98.17% | 728.65 | 728.65 | 1 year ago | 7.0 | ||
#383 | Kanaria - MIRA | Tech Acc | 97.6% | 718.23 | 718.23 | 2 years ago | 9.5 | ||
#234 | USAO - Big Daddy | Standard Acc | 98.11% | 712.88 | 705.12 | 3 years ago | 6.7 | ||
#237 | TUYU - Trapped in the Past | Standard Acc | 97.56% | 700.1 | 681.42 | 3 years ago | 9.0 | ||
#280 | Laur - Viyella's Scream | Standard Acc | 97.65% | 687.59 | 653.67 | 3 years ago | 8.1 | ||
#252 | SEVENTHLINKS - p.h. | True Acc | 98.29% | 686.94 | 686.94 | 2 years ago | 4.9 | ||
#491 | Mickey Valen - Wildcard | Standard Acc | 97.79% | 682.42 | 626.99 | 2 years ago | 7.2 | ||
#229 | Oski - Bad | Tech Acc | 97.34% | 672.68 | 665.36 | 3 years ago | 9.0 | ||
#298 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 97.19% | 669.33 | 585.65 | 3 years ago | 9.6 | ||
#171 | Srav3R - Multicolored | Standard Acc | 97.57% | 668.61 | 546.18 | 2 years ago | 7.7 | ||
#245 | TWICE - LIKEY | Tech Acc | 97.21% | 644.66 | 627.46 | 3 years ago | 8.5 | ||
#588 | USAO - Climax | Standard Acc | 96.96% | 636.15 | 472.83 | 3 years ago | 9.3 | ||
#340 | Avicii - The Nights | Standard Acc | 97.13% | 635.85 | 416.6 | 3 years ago | 8.5 | ||
#484 | Nameless - Aishite | Tech Acc | 97.38% | 631.48 | 600.33 | 3 years ago | 7.2 | ||
#540 | Memme - Avalanche | Standard Acc | 97.39% | 620.27 | 345.34 | 3 years ago | 6.7 | ||
#460 | Oh Wonder - Midnight Moon | True Acc | 98.36% | 572.32 | 566.09 | 3 years ago | 0.8 | ||
#527 | Salem - Impatient | Standard Acc | 96.94% | 548.24 | 249.35 | 3 years ago | 5.6 | ||
#645 | Camellia - SCREW // owo // SCREW | Standard Acc | 4.06% | 14.08 | 5.03 | 3 years ago | 8.6 |
Page 1 of 1