Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#442 | INTERSECTION - Falling | Standard Acc | 97.76% | 683.22 | 380.38 | 8 months ago | 7.4 | ||
#415 | TUYU - Trapped in the Past | Standard Acc | 96.24% | 557.28 | 199.08 | 2 years ago | 9.0 | ||
#611 | Mickey Valen - Wildcard | Standard Acc | 97.48% | 643.16 | 292.52 | 1 year ago | 7.2 | ||
#543 | Massive New Krew - Blaster | Standard Acc | 97.87% | 686.61 | 449.86 | 9 months ago | 7.0 | ||
#489 | Ruth B. - Dandelions | Standard Acc | 98.33% | 701.99 | 573.45 | 9 months ago | 5.2 | ||
#514 | USAO - Climax | Standard Acc | 97.5% | 698.95 | 519.51 | 9 months ago | 9.3 | ||
#314 | Salem - Impatient | Standard Acc | 98.31% | 710.27 | 652.58 | 9 months ago | 5.6 | ||
#223 | Good Kid - Drifting | Standard Acc | 97.97% | 704.34 | 616.28 | 8 months ago | 7.1 | ||
#375 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.82% | 723.31 | 687.64 | 8 months ago | 8.6 | ||
#286 | Memme - Avalanche | Standard Acc | 98.46% | 769.31 | 769.31 | 8 months ago | 6.7 | ||
#189 | Fox Stevenson - Comeback | Standard Acc | 98.31% | 753.1 | 733.01 | 8 months ago | 7.0 | ||
#255 | Origami Angel - The Title Track | Standard Acc | 98.21% | 769.09 | 760.72 | 8 months ago | 8.1 |
Page 1 of 1