Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #141 | Joji - Mr. Hollywood | Tech Acc | 96.46% | 640.34 | 588.33 | 3 years ago | 11.9 | ||
| #167 | Dylan feat. Bastille - Liar Liar | Tech Acc | 97.34% | 712.22 | 712.22 | 15 hours ago | 10.6 | ||
| #220 | Artemas - i like the way you kiss me | Tech Acc | 97.4% | 701.99 | 694.36 | 15 hours ago | 9.9 | ||
| #252 | TUYU - Kakurenbocchi | Tech Acc | 96.59% | 601.3 | 526.12 | 4 years ago | 9.5 | ||
| #294 | Marnik - Hocus Pocus | Tech Acc | 95.97% | 571.3 | 466.69 | 3 years ago | 11.0 | ||
| #419 | succducc - me & u | Tech Acc | 97.32% | 689.3 | 670.91 | 2 years ago | 9.8 | ||
| #517 | Ofelia K - Cinco | Tech Acc | 96.66% | 644.64 | 612.84 | 3 years ago | 11.1 | ||
| #631 | Desmeon - Hellcat | Tech Acc | 92.68% | 316.86 | 235.51 | 4 years ago | 8.2 | ||
Page 1 of 1