Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#609 | Camellia - SCREW // owo // SCREW | Standard Acc | 94.69% | 417.94 | 310.64 | 2 years ago | 8.6 | ||
#321 | Gawr Gura - REFLECT | Standard Acc | 94.83% | 406.76 | 266.5 | 2 years ago | 7.2 | ||
#310 | Kotone - Autonomy | Standard Acc | 95.01% | 450.29 | 394 | 2 years ago | 9.0 | ||
#583 | INTERSECTION - Falling | Standard Acc | 95.01% | 423.68 | 346.1 | 2 years ago | 7.4 | ||
#550 | Laur - Viyella's Scream | Standard Acc | 95.26% | 455.43 | 418.43 | 2 years ago | 8.1 | ||
#443 | TUYU - Trapped in the Past | Standard Acc | 95.67% | 506.11 | 492.61 | 2 years ago | 9.0 | ||
#646 | Memme - Avalanche | Standard Acc | 96.12% | 498.98 | 474.36 | 2 years ago | 6.7 | ||
#423 | TWICE - LIKEY | Standard Acc | 96.28% | 512.9 | 507.32 | 2 years ago | 6.7 | ||
#451 | USAO - Big Daddy | Standard Acc | 96.47% | 529.31 | 529.31 | 2 years ago | 6.7 |
Page 1 of 1