Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#16 | Kastra - Fool for you | True Acc | 99.35% | 902.89 | 829.56 | 1 year ago | 4.3 | ||
#16 | Nico Collins - Head in Her Heart | True Acc | 99.52% | 947.19 | 947.19 | 1 year ago | 3.8 | ||
#20 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.49% | 916.69 | 871.47 | 1 year ago | 3.4 | ||
#9 | Lewis Capaldi - Hold Me While You Wait | True Acc | 99.35% | 927.19 | 917.1 | 1 year ago | 4.9 | ||
#12 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 99.44% | 925.36 | 900.68 | 1 year ago | 4.1 | ||
#27 | NceS - Burn | True Acc | 99.49% | 858.5 | 701.3 | 1 year ago | 2.0 | ||
#12 | David Guetta - 2U | True Acc | 99.25% | 823.95 | 612.42 | 1 year ago | 3.1 | ||
#97 | SEVENTHLINKS - p.h. | True Acc | 98.98% | 816.83 | 535.17 | 2 years ago | 4.9 | ||
#12 | squeaksies - Crying for Rain | True Acc | 99.55% | 899.76 | 787.27 | 3 years ago | 2.4 | ||
#75 | Oh Wonder - Midnight Moon | True Acc | 99.4% | 775.64 | 352.78 | 3 years ago | 0.8 | ||
#86 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.96% | 743.09 | 265.46 | 3 years ago | 2.9 | ||
#120 | KSHMR - Wildcard | True Acc | 99.02% | 732.74 | 198.3 | 3 years ago | 2.3 | ||
#50 | Oh Wonder - Lose It | True Acc | 99.27% | 781.48 | 435.09 | 3 years ago | 1.9 |
Page 1 of 1