- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#162 | Origami Angel - Doctor Whomst | Tech Acc | 98.14% | 752.16 | 732.1 | 11 months ago | 7.9 | ||
#115 | Masha Ray - Eye Candy | Tech Acc | 95.73% | 533.38 | 25.33 | 11 months ago | 10.2 | ||
#84 | Stellar - Stranger | Tech Acc | 96.41% | 632.43 | 171.15 | 11 months ago | 11.8 | ||
#245 | Ellis - After Hours | Tech Acc | 97.43% | 736.62 | 700.28 | 10 months ago | 11.1 | ||
#138 | Ryan Mack - Only Human | Tech Acc | 97.59% | 696.45 | 456.31 | 10 months ago | 8.7 | ||
#69 | Knox - I'm So Good At Being Alone | Tech Acc | 96.79% | 683.25 | 310.76 | 10 months ago | 12.2 | ||
#263 | Ellis - Feel That Way | Tech Acc | 96.98% | 713.05 | 623.9 | 10 months ago | 12.5 | ||
#166 | Grant - High Enough | Tech Acc | 97.24% | 692.3 | 385.44 | 10 months ago | 10.3 | ||
#409 | Mafumafu - Venom | Tech Acc | 96.65% | 603.28 | 85.87 | 10 months ago | 9.3 | ||
#136 | Taylor Swift - 22 | Tech Acc | 97.93% | 775.47 | 767.04 | 9 months ago | 9.9 | ||
#81 | Sub-Radio - Caroline | Tech Acc | 97.06% | 682.94 | 243.98 | 9 months ago | 10.8 | ||
#95 | M2U - Black Tortoise | Tech Acc | 97.45% | 698.95 | 519.51 | 9 months ago | 9.5 | ||
#121 | SG Lewis - One More | Tech Acc | 96.06% | 545.61 | 37.79 | 9 months ago | 9.3 | ||
#149 | Knox - I'm So Good At Being Alone | Tech Acc | 95.64% | 550.32 | 55.03 | 7 months ago | 11.5 | ||
#132 | Animal Sun - girl in blue | Tech Acc | 94.76% | 426.95 | 1.92 | 4 months ago | 8.8 | ||
#122 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 97.58% | 725.18 | 666.28 | 2 months ago | 9.9 | ||
#365 | Memme - Avalanche | Standard Acc | 98.39% | 758.03 | 720.63 | 4 months ago | 6.7 | ||
#295 | Mickey Valen - Wildcard | Standard Acc | 98.18% | 738.17 | 335.73 | 1 year ago | 7.2 | ||
#401 | Harry Styles - Golden | Standard Acc | 97.05% | 583.92 | 0.01 | 2 years ago | 6.7 | ||
#372 |