Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#319 | TUYU - Kakurenbocchi | Tech Acc | 95.63% | 511.78 | 447.79 | 3 years ago | 9.5 | ||
#359 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 94.92% | 428.22 | 349.81 | 3 years ago | 8.1 | ||
#284 | All Time Low - Heroes | Standard Acc | 96.42% | 531.54 | 465.09 | 3 years ago | 7.0 | ||
#625 | Nyarons - We are human beings | Tech Acc | 96.52% | 575.09 | 559.75 | 3 years ago | 8.6 | ||
#502 | Nameless - Aishite | Tech Acc | 96.96% | 586.67 | 580.29 | 2 years ago | 7.2 | ||
#484 | Saint Punk - Empty Bed | Tech Acc | 87.69% | 323.85 | 240.71 | 2 years ago | 10.3 | ||
#321 | TUYU - Trapped in the Past | Standard Acc | 97.15% | 650 | 642.92 | 1 year ago | 9.0 | ||
#270 | Kisma - Fly Again [NCS Release] | Standard Acc | 97.27% | 641.64 | 624.53 | 1 year ago | 8.1 | ||
#274 | Kanaria - EYE | Tech Acc | 96.67% | 627.72 | 627.72 | 1 year ago | 10.3 | ||
#485 | Kanaria - EYE | Tech Acc | 96.38% | 547.02 | 502.59 | 8 months ago | 7.9 | ||
#434 | glaive - astrid | Standard Acc | 96.26% | 558.89 | 513.49 | 8 months ago | 9.0 | ||
#333 | TWICE - LIKEY | Standard Acc | 97.26% | 606.66 | 576.74 | 8 months ago | 6.7 | ||
#359 | YOASOBI - Encore | True Acc | 98.1% | 615.88 | 599.45 | 8 months ago | 3.4 | ||
#238 | Set It Off - Hourglass | True Acc | 98.29% | 625.36 | 625.36 | 8 months ago | 2.9 | ||
#231 | NceS - Burn | True Acc | 98.34% | 606.05 | 556.83 | 8 months ago | 2.0 | ||
#232 | Tokyo Machine - PAUSE | True Acc | 97.82% | 622.74 | 615.97 | 8 months ago | 4.9 | ||
#404 | squeaksies - Crying for Rain | True Acc | 98.3% | 612.2 | 582 | 7 months ago | 2.4 | ||
#559 | Kanaria - MIRA | Tech Acc | 96.08% | 551.85 | 524.63 | 6 months ago | 9.5 | ||
#524 | Mickey Valen - Wildcard | Standard Acc | 97.72% | 673.02 | 673.02 | 5 months ago | 7.2 |
Page 1 of 1