Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#235 | David Guetta - 2U | True Acc | 98.48% | 660.19 | 66.02 | 7 months ago | 3.1 | ||
#14 | Polyphia - ABC | True Acc | 99.52% | 869.07 | 859.62 | 1 month ago | 2.0 | ||
#25 | Cash Cash - All My Love | True Acc | 99.22% | 860.5 | 818.05 | 2 months ago | 4.3 | ||
#25 | Harry Styles - As It Was | True Acc | 99.59% | 862.56 | 839.55 | 1 month ago | 1.1 | ||
#285 | NceS - Burn | True Acc | 86.96% | 226.95 | 15.72 | 4 months ago | 2.0 | ||
#283 | YOASOBI - Encore | True Acc | 98.52% | 675.75 | 182.88 | 7 months ago | 3.4 | ||
#69 | good kid - Everything Everything | True Acc | 99.32% | 746.19 | 415.44 | 4 months ago | 0.7 | ||
#8 | Laufey - From The Start | True Acc | 99.52% | 874.49 | 874.49 | 1 month ago | 2.1 | ||
#181 | Nico Collins - Head in Her Heart | True Acc | 98.99% | 780.83 | 580.37 | 7 months ago | 3.8 | ||
#61 | Set It Off - Hourglass | True Acc | 99.27% | 820.42 | 717.85 | 5 months ago | 2.9 | ||
#99 | Jamie Miller - It Is What It is | True Acc | 98.82% | 735.74 | 334.63 | 7 months ago | 3.6 | ||
#85 | Fleetwood Mac - Landslide | True Acc | 75.06% | 210.2 | 9.98 | 6 months ago | 3.5 | ||
#168 | Good Kid - Madeleine | True Acc | 99.06% | 732.15 | 261.55 | 6 months ago | 2.0 | ||
#87 | SEVENTHLINKS - p.h. | True Acc | 99% | 823.57 | 756.68 | 2 months ago | 4.9 | ||
#326 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.54% | 664.25 | 94.55 | 7 months ago | 2.9 | ||
#254 | Oh Wonder - The Rain | True Acc | 98.52% | 666.26 | 132.41 | 7 months ago | 3.1 | ||
#43 | The Glee Cast - Womanizer | True Acc | 99.15% | 813.26 | 664.34 | 5 months ago | 3.6 | ||
#110 | Flora Cash - You're Somebody Else | True Acc | 98.92% | 757.15 | 496.07 | 7 months ago | 3.6 |
Page 1 of 1