Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#428 | glaive - dnd | Standard Acc | 97.13% | 599.36 | 119.12 | 1 year ago | 7.0 | ||
#389 | Slax - Lunaticon | Standard Acc | 79.09% | 247.28 | 24.73 | 1 year ago | 6.0 | ||
#309 | Good Kid - Drifting | Standard Acc | 95.66% | 469.71 | 66.86 | 1 year ago | 7.1 | ||
#266 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.01% | 752.19 | 203.56 | 2 years ago | 8.6 | ||
#202 | Ruth B. - Dandelions | Standard Acc | 98.73% | 772.55 | 275.99 | 1 year ago | 5.2 | ||
#167 | Origami Angel - The Title Track | Standard Acc | 98.43% | 807.43 | 449.54 | 1 year ago | 8.1 | ||
#102 | Mickey Valen - Wildcard | Standard Acc | 98.62% | 816.11 | 534.7 | 1 year ago | 7.2 | ||
#101 | Harry Styles - Golden | Standard Acc | 98.78% | 833.37 | 680.77 | 1 year ago | 6.7 | ||
#100 | Good Kid - Tell Me You Know | Standard Acc | 98.66% | 775.61 | 352.76 | 1 year ago | 5.7 | ||
#87 | Tanger - 200cc | Standard Acc | 98.87% | 822.02 | 610.98 | 1 year ago | 5.8 | ||
#63 | Lost Frequencies - Back To You | Standard Acc | 98.62% | 869.03 | 826.16 | 1 year ago | 8.8 | ||
#55 | Good Kid - Osmosis | Standard Acc | 98.9% | 877.37 | 853.97 | 6 months ago | 7.1 | ||
#37 | Galantis - Peanut Butter Jelly | Standard Acc | 98.86% | 868.51 | 797.96 | 1 year ago | 7.2 | ||
#31 | Pierce The Veil - Just the Way You Are | Standard Acc | 98.56% | 852.47 | 745.89 | 10 months ago | 8.7 | ||
#29 | beabadoobee - the perfect pair | Standard Acc | 99.16% | 909.34 | 899.45 | 1 year ago | 6.0 | ||
#24 | almost monday - cough drops | Standard Acc | 99.11% | 909.75 | 909.75 | 8 months ago | 6.5 |
Page 1 of 1