Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#576 | Camellia - SCREW // owo // SCREW | Standard Acc | 95.84% | 513.31 | 73.06 | 2 years ago | 8.6 | ||
#356 | TUYU - Trapped in the Past | Standard Acc | 96.92% | 624.63 | 593.82 | 1 year ago | 9.0 | ||
#295 | Starset - INFECTED | Standard Acc | 96.07% | 539.19 | 192.62 | 2 years ago | 8.9 | ||
#646 | USAO - Climax | Standard Acc | 96.11% | 550.89 | 409.46 | 2 years ago | 9.3 | ||
#568 | Memme - Avalanche | Standard Acc | 97.12% | 591.08 | 517.18 | 2 years ago | 6.7 | ||
#292 | Kotone - Autonomy | Standard Acc | 96.08% | 542.11 | 301.82 | 2 years ago | 9.0 | ||
#280 | Gawr Gura - REFLECT | Standard Acc | 96.63% | 554.86 | 453.26 | 2 years ago | 7.2 | ||
#441 | USAO - Big Daddy | Standard Acc | 96.63% | 543.8 | 356.29 | 2 years ago | 6.7 | ||
#472 | glaive - astrid | Standard Acc | 95.87% | 523.1 | 103.96 | 2 years ago | 9.0 | ||
#342 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 96.06% | 530.33 | 143.52 | 1 year ago | 8.5 | ||
#545 | INTERSECTION - Falling | Standard Acc | 96.42% | 540.08 | 245.64 | 1 year ago | 7.4 | ||
#305 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 97.18% | 611.02 | 561.39 | 1 year ago | 7.2 | ||
#221 | M2U - Trauma | Standard Acc | 97.3% | 637.65 | 620.64 | 1 year ago | 7.8 | ||
#282 | Bentham - Chicago | Standard Acc | 97.4% | 663.89 | 656.66 | 1 year ago | 8.4 | ||
#253 | Good Kid - Osmosis | Standard Acc | 97.75% | 674.99 | 674.99 | 5 months ago | 7.1 |
Page 1 of 1