
Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#576 | David Guetta - 2U | True Acc | 97.12% | 504.88 | 330.79 | 8 months ago | 3.1 | ||
#294 | ![]() | Bruno Mars - 24K Magic | True Acc | 97.38% | 551.76 | 506.94 | 6 months ago | 4.0 | |
#263 | ![]() | Staller - Bad Dream | True Acc | 95.87% | 416.35 | 231.8 | 1 year ago | 3.5 | |
#261 | ![]() | Pendulum - Nothing for Free | True Acc | 97.58% | 584.71 | 578.35 | 6 months ago | 4.5 | |
#254 | ![]() | Tokyo Machine - PAUSE | True Acc | 97.4% | 576.24 | 560.87 | 6 months ago | 4.9 | |
#189 | ![]() | Jamie Miller - It Is What It is | True Acc | 98.17% | 629.75 | 629.75 | 6 months ago | 3.6 | |
#174 | ![]() | Wang Erlang - The Rest Of Life | True Acc | 96.87% | 522.97 | 427.21 | 6 months ago | 4.8 | |
#171 | ![]() | Marshmello - Shockwave | True Acc | 97.73% | 569.75 | 541.64 | 6 months ago | 3.3 | |
#111 | ![]() | Chance Peña - Lovers to strangers | True Acc | 97.22% | 517.21 | 384.43 | 11 months ago | 3.2 | |
#108 | ![]() | Oh Wonder - Keep On Dancing | True Acc | 74.45% | 210.81 | 95.88 | 1 month ago | 3.7 | |
#58 | ![]() | Hayd - Changes | True Acc | 97.62% | 531.95 | 465.44 | 25 days ago | 2.3 |
Page 1 of 1