Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#157 | Oh Wonder - Midnight Moon | True Acc | 99.2% | 721.67 | 631.44 | 1 year ago | 0.8 | ||
#59 | The Kid LAROI - STAY | True Acc | 99.06% | 838.93 | 838.93 | 5 months ago | 4.9 | ||
#80 | DECO*27 - Cinderella | True Acc | 98.96% | 795.92 | 774.69 | 5 months ago | 4.4 | ||
#115 | SEVENTHLINKS - p.h. | True Acc | 98.88% | 793.62 | 754.47 | 5 months ago | 4.9 | ||
#57 | Kanaria - EYE | True Acc | 98.87% | 802.09 | 793.36 | 5 months ago | 5.2 | ||
#143 | Cash Cash - All My Love | True Acc | 98.86% | 768.56 | 706.13 | 5 months ago | 4.3 | ||
#247 | Oh Wonder - The Rain | True Acc | 98.52% | 667.23 | 545.05 | 1 year ago | 3.1 | ||
#214 | David Guetta - 2U | True Acc | 98.5% | 664.04 | 493.56 | 1 year ago | 3.1 |
Page 1 of 1