Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#598 | Mickey Valen - Wildcard | Standard Acc | 97.53% | 649.05 | 596.33 | 1 year ago | 7.2 | ||
#418 | Laur - Viyella's Scream | Standard Acc | 96.96% | 607.99 | 451.9 | 3 years ago | 8.1 | ||
#488 | Sigma - Nobody To Love | Standard Acc | 96.2% | 505.99 | 180.76 | 3 years ago | 6.7 | ||
#313 | Slax - Lunaticon | Standard Acc | 97.88% | 659.99 | 627.43 | 1 year ago | 6.0 | ||
#249 | TWICE - LIKEY | Standard Acc | 97.82% | 671.74 | 653.82 | 1 year ago | 6.7 | ||
#184 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.39% | 626.59 | 511.85 | 1 year ago | 7.0 | ||
#360 | aran - Gate One | Standard Acc | 96.7% | 570.09 | 317.4 | 3 years ago | 7.6 | ||
#231 | Good Kid - Drifting | Standard Acc | 97.93% | 697.91 | 690.32 | 1 year ago | 7.1 | ||
#432 | glaive - dnd | Standard Acc | 97.11% | 597.69 | 391.6 | 2 years ago | 7.0 | ||
#651 | Ruth B. - Dandelions | Standard Acc | 97.23% | 566.04 | 257.45 | 1 year ago | 5.2 | ||
#180 | Glockenbach - Brooklyn | Standard Acc | 98.02% | 706.56 | 706.56 | 1 year ago | 6.9 | ||
#314 | glaive - astrid | Standard Acc | 97.13% | 647.89 | 566.89 | 1 year ago | 9.0 |
Page 1 of 1