Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#402 | Eve - Yoru wa Honoka | True Acc | 97.25% | 536.26 | 492.7 | 3 years ago | 3.9 | ||
#408 | Nanidato - SUPER RISER! | True Acc | 97.72% | 570.87 | 555.64 | 2 years ago | 3.4 | ||
#434 | Alan Walker - Sing Me To Sleep | Tech Acc | 96.5% | 618.79 | 618.79 | 2 years ago | 10.7 | ||
#340 | Oh Wonder - Lose It | True Acc | 98.05% | 566.47 | 538.52 | 2 years ago | 1.9 | ||
#346 | TWICE - LIKEY | Tech Acc | 96.34% | 555.93 | 528.51 | 2 years ago | 8.5 | ||
#326 | Ayunda Risu - KING | True Acc | 97.75% | 614.74 | 614.74 | 2 years ago | 4.9 | ||
#316 | Ayunda Risu - KING | Tech Acc | 96.52% | 594.17 | 587.7 | 2 years ago | 9.5 | ||
#584 | INTERSECTION - Falling | Standard Acc | 94.93% | 417.73 | 417.73 | 3 years ago | 7.4 | ||
#303 | Kanaria - EYE | Tech Acc | 96.22% | 581.49 | 565.98 | 2 years ago | 10.3 | ||
#478 | squeaksies - Crying for Rain | True Acc | 98.03% | 578.48 | 572.19 | 2 years ago | 2.4 |
Page 1 of 1