Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#301 | fusq - Perfume! | True Acc | 97.75% | 587.78 | 27.91 | 2 years ago | 3.9 | ||
#432 | squeaksies - Crying for Rain | True Acc | 98.21% | 600.91 | 41.62 | 3 years ago | 2.4 | ||
#250 | Stone Sour - Song #3 | True Acc | 97.93% | 609.2 | 60.92 | 2 years ago | 3.9 | ||
#291 | KSHMR - Wildcard | True Acc | 98.35% | 616.62 | 87.77 | 2 years ago | 2.3 | ||
#292 | Robin Schulz - All We Got | True Acc | 97.9% | 619.42 | 123.11 | 3 years ago | 4.4 | ||
#413 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.25% | 621.41 | 168.17 | 2 months ago | 2.9 | ||
#327 | Nanidato - SUPER RISER! | True Acc | 98.19% | 627.69 | 224.24 | 2 years ago | 3.4 | ||
#264 | Chinozo - Goodbye Declaration | True Acc | 97.88% | 631.07 | 287.02 | 2 years ago | 4.9 | ||
#356 | Oh Wonder - Midnight Moon | True Acc | 98.77% | 633 | 352.43 | 2 months ago | 0.8 | ||
#395 | David Guetta - 2U | True Acc | 98.31% | 634.8 | 415.91 | 2 years ago | 3.1 | ||
#225 | Bruno Mars - 24K Magic | True Acc | 98.13% | 637.11 | 473.54 | 2 years ago | 4.0 | ||
#332 | Oh Wonder - The Rain | True Acc | 98.42% | 650.75 | 531.59 | 2 months ago | 3.1 | ||
#108 | Dreamcatcher - MAISON | True Acc | 98.44% | 655.91 | 573.91 | 2 months ago | 3.1 | ||
#85 | Polyphia - ABC | True Acc | 98.7% | 661.3 | 607.59 | 2 months ago | 2.0 | ||
#88 | Wild Party - Lo-Fi Children | True Acc | 98.25% | 679.91 | 646.37 | 2 months ago | 4.9 | ||
#224 | Ayunda Risu - KING | True Acc | 98.28% | 685.41 | 667.13 | 2 months ago | 4.9 | ||
#114 | Jamie Miller - It Is What It is | True Acc | 98.59% | 694.36 | 686.81 | 2 months ago | 3.6 | ||
#132 | Kanaria - EYE | True Acc | 98.36% | 706.76 | 706.76 | 2 months ago | 5.2 |
Page 1 of 1