Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#446 | David Guetta - 2U | True Acc | 98.27% | 629.17 | 622.33 | 2 years ago | 3.1 | ||
#353 | Oh Wonder - The Rain | True Acc | 98.41% | 649.17 | 649.17 | 2 years ago | 3.1 | ||
#288 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 49.83% | 143.39 | 139.56 | 1 year ago | 4.1 | ||
#566 | Ruth B. - Dandelions | Standard Acc | 98.04% | 659.7 | 642.1 | 2 years ago | 5.2 | ||
#447 | Sigma - Nobody To Love | Standard Acc | 96.77% | 557.16 | 529.67 | 2 years ago | 6.7 | ||
#474 | Massive New Krew - Blaster | Standard Acc | 97.94% | 696.89 | 696.89 | 2 years ago | 7.0 | ||
#531 | Mickey Valen - Wildcard | Standard Acc | 97.72% | 672.28 | 664.96 | 1 year ago | 7.2 | ||
#489 | Nyarons - We are human beings | Tech Acc | 97.47% | 677.4 | 677.4 | 2 years ago | 8.6 | ||
#408 | succducc - me & u | Tech Acc | 97.21% | 676.82 | 669.45 | 2 years ago | 9.8 |
Page 1 of 1